
Muhammad Ali | |
---|---|
Ali in 1967 | |
Born | Cassius Marcellus Clay Jr. January 17, 1942 Louisville, Kentucky, U.S. |
Died | June 3, 2016 (aged 74) Scottsdale, Arizona, U.S. |
Resting place | Cave Hill Cemetery, Louisville |
Monuments | Ali MallMuhammad Ali BoulevardMuhammad Ali CenterLouisville Muhammad Ali International Airport |
Citizenship | United StatesBangladesh (honorary) |
Education | Central High School (1958) |
Spouses | Sonji Roi(m. 1964; div. 1966)Belinda Boyd(m. 1967; div. 1977)Veronica Porché(m. 1977; div. 1986)Yolanda “Lonnie” Williams(m. 1986) |
Children | 9, including Laila (see below) |
Parents | Cassius Marcellus Clay Sr.Odessa Grady Clay |
Relatives | Rahaman Ali (brother)Archer Alexander (great-great-great grandfather)Nico Ali Walsh (grandson) |
Awards | Full list |
Boxing career | |
Other names | The GreatestThe People’s ChampionThe Louisville Lip |
Statistics | |
Weight(s) | Heavyweight |
Height | 6 ft 3 in (191 cm)[1] |
Reach | 78 in (198 cm)[1] |
Stance | Orthodox |
Boxing record | |
Total fights | 61 |
Wins | 56 |
Wins by KO | 37 |
Losses | 5 |
hideMedal recordMen’s amateur boxingRepresenting ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Website | muhammadali.com |
Signature | |